Clubs & Organizations
Whether you’re looking to lead, write, reflect, sing, or advocate for others, you’ve come to the right place. With a spectrum of more than 100 clubs and organizations, there are unlimited ways to develop personally and professionally — while also having the time of your life.
Dance More. Play More. Build More. Connect More.
Do you want to learn a new dance style? Develop your professional skills? Host a radio show? Advocate for those in need? We have recognized student organizations for all these activities and much, much more. Along the way, you’ll not only learn new skills and sharpen the ones you have — you’ll also expand your comfort zone, build your confidence, and discover new friends.
Recognized Student Organizations
Academic Organizations
Club Name | Description | Club Email |
---|---|---|
Accounting Club | Aims to give resources to accounting students to further their careers and to give back to the community at large. | |
American Medical Student Association (AMSA) | Provides 51СƳ students with opportunities to get involved in, and better understand, the field of medicine. | |
American Sign Language (ASL) Club | Provides students with a fun environment to learn about sign language and Deaf culture; offers study help and a place to practice for those taking the language course. | |
American Statistical Association HC Student Chapter | Fosters interest and excellence in statistics among students of all majors, minors, and tracks. Our objective is to provide an on-campus community and a network of scholars interested in statistics, enhancing students' understanding of career paths and applications in the field | |
Physicians Associates Club | Aims to educate students interested in a PA career as well as assist students with preparing for the application process. We also want to help students with networking opportunities for shadowing or volunteering. We will also guide students on undergraduate class requirements and useful study techniques for the GRE. Our goal is to help any interested student build their resumes in preparation for a career as a Physician Associate. | |
Pre-Dental Society | Provides students with meaningful peer, alumni, and professional connections as well as resources and strategies for successful application to dental schools to promote exploration of Dentistry as a career. | |
Students for the ExplorAtion of Life (SEALS) | Create a community of shared ambitions and interests in order to promote space exploration. | |
Students of Color in STEM | Offers mentorship and support to students of different backgrounds and identities to inform them about resources available to them for research, career, and networking opportunities. | |
Women in Economics | Strives to increase the representation of women in the field of economics by providing a supportive community and resources, such as networking opportunities, mentorship programs, and career development workshops. | |
XCHROM | Brings women in STEM together to provide meaningful peer, alumni, and professional connections to promote success in academics and research. |
Campus Service Organizations
Club Name | Description | Club Email |
---|---|---|
Campus Activities Board (CAB) | Focuses on planning, programming and providing activities for the entire student body; run by students for students. | |
Class Councils | Elected members of each class serve as an extension of the Student Government Association and are responsible for class events and fundraising. | |
Purple Key Society (PKS) | Fosters school spirit, loyalty and enthusiasm for the activities and goals of the College. | |
Student Government Association | Composed of elected student representatives; maintains and improves student facilities, programming initiatives, events, services and enhancements to the overall community. |
Club Sports & Recreational Organizations
Club Name | Description | Club Email |
---|---|---|
Ballroom Dance | Ballroom Dance strives to provide a space for learning and growth. Regardless of skill, Ballroom Dance supports getting you out of your comfort zone through dance. The team regularly practices during the week with competitions on the weekend. They annually host socials to invite new members to join, Dancing with the Stars, and The Crusader Classic in the spring. | |
Club Baseball | The Club Baseball season begins in the fall semester as they are a member of the . Tryouts typically begin during the first week of classes and practices are held regularly three times a week with games on the weekend. In the spring, the team remains active competing in the American Club Baseball Association. | |
Club Field Hockey | The Women's Club Field Hockey League competes in the against other schools such as Boston College, Fairfield, and Assumption College. Their season begins in early fall with tryouts and practices twice a week. | |
Club Tennis | You do not have to be Roger Federer or Serena Williams to join the Club Tennis. Gives students the opportunity to play tennis in a fun yet competitive atmosphere; organizes scrimmages and tournaments with other New England club teams. | |
Equestrian Club | The Equestrian club is sanctioned by the IHSA. The club practices at Maple Grove Barn. On weekends, they travel to UMass-Dartmouth, Assumption College, and Johnson & Wales to compete in horse shows. | |
Figure Skating Club | Open to all current students; creates opportunities for skaters to compete at the local, regional and national levels within all disciplines of figure skating. | |
Gaming and Esports Club | Calling all gaming enthusiasts! The purpose of this organization is to bring a community of gamers together through recreational and competitive gaming. | |
Golf Club | The Golf Club takes advantage of Pakachoag Golf Course just minutes from campus. Join fellow golf enthusiasts for a round of golf and have the opportunity to participate in golf tournaments. | |
Men's Club Basketball | The Men's Club Basketball team has made great strides to remain competitive by joining the . The team holds tryouts in October and their league play begins late October/early November. The season runs through the early spring with games on the weekends. The team practices and hosts home games in The Jo Recreation & Wellness Center. In the spring, they often compete at the highest level in the NIRSA Region 1 Basketball Tournament. | |
Men's Club Hockey | Provides an opportunity to play competitive intercollegiate hockey at a non-varsity level. | |
Men's Club Lacrosse | Men's Club Lacrosse was established in 2022 and provides athletes a competitive and fun atmosphere. | |
Men's Club Rugby | The Men's Club Rugby team has been a force to be reckoned with over the last few years. In the Fall 2021, their second conference championship and continued on winning the Northeast Region for the first time. The team then went on to nationals where they finished third in the nation. Come join the team’s journey to becoming National Champions! | |
Men's Club Soccer | Provides an opportunity to play competitive intercollegiate soccer playing in NIRSA Region 1 Conference. The team plays against other New England Colleges. | |
Men's Club Volleyball | Provides an opportunity to play volleyball in a fun yet competitive atmosphere. Men’s volleyball constantly competes in the National tournament and strives to continue success. | |
Outdoors Club | The Outdoors Club is a student organization committed to exploring the parks, trails, mountains, and other outdoor adventure opportunities available around 51СƳ and the surrounding area. The Outdoors Club is focused on allowing students to stretch their legs off campus in beautiful wildlife conservations. | |
Running Club | Provides a welcoming environment where students can run together and have the option of competitive running. | |
Ski Team | Have a passion for alpine racing? The Club Ski team competes in the USCSA under the Davidson Division for Alpine Racing. Competition takes them to Sunday River, Loon Mountain, and Jay Peak just to name a few. Their season operates during the spring semester when winter is in full force in New England. | |
Swim Team | Club Swim provides the opportunity for members to be competitive and enjoy the sport they love. From practices to meets against other teams in the North East, the club strives to be active on campus. The team practices two times a week in the swimming pool in the Luth Athletic Complex. They travel on the weekend to compete in meets as well as host meets on campus. | |
Ultimate Frisbee | Offers the chance to play competitive Ultimate Frisbee among a tight-knit group of student-athletes who love to play hard and have fun on and off the field. | |
Women’s Club Basketball | Provides an opportunity for women to meet up twice a week and focus on gaining basketball skills while competing against other college teams. | |
Women’s Club Lacrosse | Provides an opportunity to play competitive intercollegiate lacrosse at a non-varsity level. The team competes in the against schools such as WPI, Tufts, and UMass-Lowell. | |
Women’s Club Hockey | Provides an opportunity to play competitive intercollegiate hockey at a non-varsity level. | |
Women’s Club Soccer | Provides an opportunity to play competitive intercollegiate soccer at a non-varsity level. | |
Women's Club Rugby | If you are looking to try a new sport, the Women's Club Rugby team is always looking for new players. The club practices twice a week with matches on the weekend. Each spring, the team travels to Rhode Island to compete in the Beast of the East Tournament. | |
Women’s Club Volleyball | The Women's Club Volleyball team is a member of the . The club practices regularly twice a week and travels across the Northeast competing in tournaments year-round. |
Media Organizations
Club Name | Description | Club Email |
---|---|---|
The College’s independent journal of opinion; strives to promote intellectual freedom and takes pride in defending traditional Catholic principles and conservative ideas. | ||
HerCampus | Serves as a career launching point for college women interested in a career in journalism. | |
Purple Patcher | The official 51СƳ yearbook; creates a historical record of the school year, provides a sense of pride among students and staff, and serves as a community awareness and public relations tool. | |
The official 51СƳ newspaper; publishes dynamic articles that represent the student voice on Mount Saint James. | ||
WCHC 88.1 | Broadcasts 24/7 on the air and via the Web, with student and faculty DJs occupy airtime during the school year between 8 a.m. and 2 a.m. every day. | |
WCHC Sports | Broadcasts a wide variety of 51СƳ athletic games over the radio and serves as the primary source of live streaming video for CBS College Sports, Crusader Vision, and the B2 Networks. |
Multicultural Student Organizations
Club Name | Description | Club Email |
Advocating Student Interest in Asia (ASIA) | Develop and expand cultural interests and understanding through activities that engage and immerse members in Asian culture. | |
Black Student Union (BSU) | Dedicated to raising social consciousness, promoting Black intellectuality, and fostering unity amongst Black students and the wider 51СƳ community. | |
Caribbean African Student Assembly (CASA) | Facilitates education regarding the experiences of Caribbean and African peoples, while sharing their cultures with 51СƳ and the Worcester community. | |
Developing and Educating South-Asian Ideologies (DESI) | Enhances, reinforces, and strengthens the development of South-Asian culture and social awareness at the College. | |
51СƳ Hellenic Society | Aims to create a network of Greek Americans on campus and to preserve heritage through programs that support Hellenic culture and form community. | |
51СƳ International Club | Cultivates community and a sense of belonging rooted in international identity, bringing together members of the College who wish to be part of a vibrant community that celebrates cultural diversity and international identity. | |
Latin American Student Organization (LASO) | Fosters an atmosphere of cultural and experiential diversity and education amongst the Latin community and wider 51СƳ community. | |
Movimiento Estudiantil Progressive Action (MEPA) | Fosters educational, cultural, and social well-being of Mechistas, as well as raising the socio-cultural consciousness of the MEPA community. | |
Pinoys of Worcester | Promotes an awareness and understanding of Filipino culture, while conveying raising awareness of the significant issues (i.e. global poverty, education, and environmental degradation) impacting the Philippines at the College. | |
PRIDE (LGBTQIA & Allies) | Educates the College campus on the issues faced by Lesbian, Gay, Bisexual, Transgender, Queer, and other non-straight non-cisgender (LGBTQIA+) people, as well as uplifting the voices of LGBTQIA+ people through active and passive programming. | |
ProspHER | Generates community and solidarity for self-identified women of marginalized identities, while supporting career growth and wellness for general members. |
Peer Education Organizations
Club Name | Description | Club Email |
Counseling Outreach Peer Educators (COPE) | Helps facilitate a strong connection between the Counseling Center and 51СƳ students through outreach programs designed to increase student awareness of mental health issues and reduce the stigma associated with seeking help. | |
Disability Rights, Education, Activism, and Mentoring (DREAM) | Helps create a welcoming, stigma-free campus community that promotes disability pride so that all students have an opportunity to flourish and embrace their differences. Made up of students with disabilities and allies. | |
Multicultural Peer Educators (MPE) | Specially trained 51СƳ student volunteers who assist in programming, work with staff and residence assistants, and informally engage other students on topics of diversity. | |
Relationship Peer Educators (RPE) | Educates students about and encourages them to examine important issues around intimate relationships, sexual responsibility, the differences and similarities among men and women, the development of healthy and unhealthy relationships, and the factors surrounding, influences on and prevention of sexual assault. | |
Student Health Awareness Peer Educators (SHAPE) | Promote responsible decisions regarding personal and community health by developing health programs and outreach. Students in SHAPE are dedicated to educating the student body about a variety of health issues and public health concerns, encourage health promotion behaviors, and guide individuals to wellness and disease prevention. | |
Students Promoting Expression, Empathy, and Civic Harmony (SPEECH) | Student leaders committed to engaging in brave conversations and dialogue amongst the 51СƳ community. | |
Students Who Educate, Empower, and Train (SWEET) | Educates students about alcohol, tobacco and other drugs; dedicated to providing information that will facilitate informed individual decision making and promote low-risk choices relating to the use of substances. |
Performing Arts Organizations
Club Name | Description | Club Email |
Alternate College Theatre (ACT) | The only fully student-run theater group on campus; offers the opportunity to star in a show, work on a stage crew, manage publicity, or get involved with any other aspect of theatrical production. | |
Dance Ensemble | Offers dancers a chance to learn and practice at 51СƳ through student-taught workshops that include jazz, tap, hip-hop, ballet, lyrical, contemporary, and performance. | |
Delilahs | All-female a cappella group; performs for the 51СƳ community regularly and offers annual Christmas and spring concerts. | |
Fools on the Hill | 51СƳ’ only co-ed a cappella group; performs short programs every Thursday and larger concerts throughout the year. | |
Fusion Hip-Hop Dance Team | A hip-hop dance group that combines influences from all styles of dance; welcomes all dancers and non-dancers to participate. | |
51СƳ Irish Dance | Unifies the student body through the practice, performance, competition, and instruction of the ancient tradition of Irish dance for both experienced and inexperienced students. | |
Kxplosion | Unites students who share similar interests in k-pop dance and educates other 51СƳ students about K-pop culture. | |
Latinidad Identidad | A dance team that hopes to spread Latinx awareness through dance and art on and off campus. | |
Off the Record | All-female a cappella group; teaches students to arrange and perform songs while forming bonds with other 51СƳ females who are passionate about music. | |
Rhythm Nation Steppaz | The only step team on campus; hosts tryouts yearly for male and female students interested in performing at various campus-related events and offering workshops for other students. |
Philanthropy Organizations
Club Name | Description | Club Email |
Action for Education | Students identify communities in which an inadequate or non-existent education system exists and through fundraising and program development, bring these communities to an acceptable standard of education. The club works closely with the national scholarship program, working to raise funds to provide scholarships for financially disadvantaged families to send their children to school. | |
ALS Advocates of 51СƳ | Creates awareness for ALS and support patients living with ALS through fundraising, volunteering, and patient outreach efforts in collaboration with the ALS Association of Massachusetts. | |
Dance Marathon | Strives to provide fun, informational, and educational experiences for the 51СƳ community, while raising awareness and funds for the Elizabeth Glaser Pediatric AIDS Foundation (EGPAF). | |
HC for a Cure | Student-run group devoted to fundraising for, spreading awareness of, and supporting those who have been affected by breast cancer. | |
Spring Break Immersion Program | A week-long alternative Spring Break; provides an opportunity for service, reflection and immersion through team building and shared experiences around the United States. | |
Student Programs for Urban Development | Promotes social justice through service in solidarity with the greater Worcester community, fostering the strengths and talents of all. |
Religious Organizations
Club Name | Description | Club Email |
Muslim Student Association | Fosters a welcoming and inclusive environment for Muslim students, promotes an understanding of Islam and its diverse cultural expressions, and provides a platform for religious, social, and educational activities. | |
Pax Christi | Strives to create a world that reflects the Peace of Christ by exploring, articulating and bearing witness to the call of Christian nonviolence. | |
Saint Athanasius Worcester Coptic Club | Provides a safe space that fosters fellowship and community for young adults in the Worcester Area who wish to celebrate God’s word and His presence in their lives. | |
Society of Saints Peter and Paul | The purpose of the organization will be to provide a community for students who seek to grow in their love of Jesus Christ and to deepen their knowledge of the Catholic faith. This task will be accomplished primarily through weekly general meetings, called Theology by the Slice. |
Special Interest Organizations
Club Name | Description | Club Email |
Alexander Hamilton Society | Alexander Hamilton Society is the only foreign policy-based club on campus. As part of a national organization, the club hosts events that bring speakers to campus, including top government officials and scholars who discuss foreign policy and national security issues. | |
Architecture & Design Association | Works to create a community of students who share an interest in all facets of architecture and design. | |
Benedict Joseph Fenwick Debating Society | Cultivates knowledge, eloquence, and understanding among 51СƳ students through debate. | |
Best Buddies | Matches students with Buddies in the Worcester community, creating relationships and giving back to our neighbors. | |
College Democrats | Works both on and off campus to create educational forums and to promote Democratic principles. | |
College Republicans | Seeks to cultivate, discuss, and promote the ideas of the Republican Party. | |
Eco-Action | Grows campus consciousness of our relationship to the environment by organizing education, service, and action opportunities in our community. | |
Federalist Society | Fosters critical thought and debate about the application of conservative and libertarian principles to the law. | |
HC Art Club | Strives to increase access to and enjoyment of student art on the 51СƳ campus through fundraising events, monthly exhibitions of student artwork and weekly meetings that foster new relationships | |
HCF1rst Scholars | Serves as a resource for first-generation and/or low-income college students, to educate the community at large about these aspects of society, to promote inclusion between all economic groups, and finally, to help perpetuate “a community marked by freedom, mutual respect, and civility”, as stated in the 51СƳ Mission Statement. | |
HC Goes Unified | Unified Sports provides opportunities for 51СƳ students to connect with members of the local community with special needs. The group meets on Sunday afternoons to play basketball and soccer, building strong connections and friendships among all participants. | |
Peace of Mind | Seeks to promote self-awareness and practices of self-care among the 51СƳ student body through expressive workshops, yoga, and thought-provoking public statements/demonstrations. | |
Session Zero | Aims to create an inclusive space where 51СƳ students can enjoy table-top role-playing games; all levels of experience are welcome to join. | |
Students For Life | Inspires dialogues regarding polarizing topics on campus, including the issue of abortion — the most pressing threat to life — as well as euthanasia and capital punishment. |
Other Student Organizations
Business Organizations
Club Name | Description | Club Email |
The Agency | Educates students interested in public relations, advertising, and marketing, including their similarities and differences; members meet alumni who work in the industry through workshops, speakers and networking events. | |
College Street Journal | College Street Journal (CSJ) is a business, finance, and economics newspaper. Content includes a variety of current events and relevant news on and off-campus, internship/job opportunities and events, professor editorials, community profiles, and more. | |
Consulting Club | Through semester-long, skills-based consulting projects, we mobilize each other to leverage our education, digital fluency, mentorship networks, and knowledge as customers to empower small business owners and drive change in our local community. Open to any major and class year. | |
The Finance Club | Focuses on Wall Street career prep, financial markets, institutions, trends and current events; members network with alumni in the field. | |
HC Launch | HC Launch, the student-run incubator, fosters the development of entrepreneurial skills and ventures in the 51СƳ community. The incubator takes a holistic approach to support individuals through skills training, mentorship, funding opportunities, and in-kind resources. Students can pursue two paths: 1) receive support developing a business from concept to launch and growth or 2) join an extended team that will help current venture ideas. The incubator has an application process for both business ideas and for associate positions on the management team. Applications are accepted on a rolling basis. | |
HC Equity Research Club (HCREC) | Members gain technical skills, experience and knowledge in the fields of asset valuation, equity research, and portfolio management. | |
HC Sales Group | Explores the sales and management industries of business, including leadership attributes that breed success; members network with alumni in the industry. | |
Insurance Club | The Insurance Club explores the ways the industry creates sustainable economic growth and development across industries through risk management. Students engage with current events, connect with a network of alumni and support each other in career discovery. Join to learn how your liberal arts education is a solid foundation for a lucrative career in insurance. | |
The Real Estate Club | Explores residential, commercial, and development real estate, and current market trends; members network with alumni in the field. | |
Women in Business Club | The annual 51СƳ has expanded to create a year-round network. Students are invited to honor, inspire and connect with alumnae and peers. Join this new student club to become business savvy, explore industries, and gain the confidence to succeed. |